| Automation Grade | Automatic |
| Number Of Filling Heads | 25- 50 BPM |
| Minimum Order Quantity | 01 |
| Bag Materials | Any type of Bag |
| Usage/Application | Cement, Powder |
| Model Name/Number | Mechanical |
| Bag Type | Any type of Bags, Metalized, Stand Up Barrier |
| Material | Mild Steel |
| Voltage | 440 |
| Size | 20 to 50 KG |
| Driven Type | Electric |
| Accuracy | +-150 gram |
| Electrical Supply | 3 phase connection |
| Pouch Counter | Yes |
| Packaging Type | Valve Type Bag |
| Output | 600 to 650 Bags/Hour |
| Brand | VEPL (Vegam Engineers Pvt. Ltd.) |
Price: